<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Gareth Davies &#187; MOSS</title>
	<atom:link href="http://gmdavies.co.uk/category/moss/feed/" rel="self" type="application/rss+xml" />
	<link>http://gmdavies.co.uk</link>
	<description>Trying to keep heads above water...</description>
	<lastBuildDate>Wed, 18 Jan 2012 19:37:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='gmdavies.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Gareth Davies &#187; MOSS</title>
		<link>http://gmdavies.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://gmdavies.co.uk/osd.xml" title="Gareth Davies" />
	<atom:link rel='hub' href='http://gmdavies.co.uk/?pushpress=hub'/>
		<item>
		<title>Person or group field not filtering correctly in a datasheet view</title>
		<link>http://gmdavies.co.uk/2011/03/30/person-or-group-field-not-filtering-correctly-in-a-datasheet-view/</link>
		<comments>http://gmdavies.co.uk/2011/03/30/person-or-group-field-not-filtering-correctly-in-a-datasheet-view/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 15:12:00 +0000</pubDate>
		<dc:creator>Gareth M Davies</dc:creator>
				<category><![CDATA[MOSS]]></category>

		<guid isPermaLink="false">https://gmdblog.wordpress.com/2011/03/30/person-or-group-field-not-filtering-correctly-in-a-datasheet-view/</guid>
		<description><![CDATA[Been having intermittent issues in a SharePoint custom list when trying to filter it by one of it’s fields (a person or group field). In this situation I had a field called ‘User’ which displayed a person. In the standard view this could be filtered fine. However the filter in the edit in datasheet view [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gmdavies.co.uk&amp;blog=2150848&amp;post=144&amp;subd=gmdblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gmdavies.co.uk/2011/03/30/person-or-group-field-not-filtering-correctly-in-a-datasheet-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d6144289547137369c68f28f1041170e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gareth</media:title>
		</media:content>

		<media:content url="http://gmdblog.files.wordpress.com/2011/03/image_thumb.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>SharePoint Custom List Form on a large list is slow to load</title>
		<link>http://gmdavies.co.uk/2011/01/05/custom-list-form-on-a-large-list-is-slow-to-load/</link>
		<comments>http://gmdavies.co.uk/2011/01/05/custom-list-form-on-a-large-list-is-slow-to-load/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 13:31:00 +0000</pubDate>
		<dc:creator>Gareth M Davies</dc:creator>
				<category><![CDATA[MOSS]]></category>
		<category><![CDATA[SharePoint Designer 2007]]></category>

		<guid isPermaLink="false">https://gmdblog.wordpress.com/2011/01/05/custom-list-form-on-a-large-list-is-slow-to-load/</guid>
		<description><![CDATA[Needed to be able to change the view of a SharePoint list item for different sets of users. Started following the blog posts of Laura Rogers and Ian Morrish on how to display fields based on permission levels. Created a new ‘NewForm, DispForm, and EditForm’ as directed but found that the ‘NewForm’ took a long [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gmdavies.co.uk&amp;blog=2150848&amp;post=128&amp;subd=gmdblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gmdavies.co.uk/2011/01/05/custom-list-form-on-a-large-list-is-slow-to-load/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d6144289547137369c68f28f1041170e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gareth</media:title>
		</media:content>

		<media:content url="http://gmdblog.files.wordpress.com/2011/01/gocodes_thumb.png" medium="image">
			<media:title type="html">GoCodes</media:title>
		</media:content>
	</item>
		<item>
		<title>Connecting multiple SharePoint 2007 list filters to a web part</title>
		<link>http://gmdavies.co.uk/2010/12/08/connecting-multiple-sharepoint-2007-list-filters-to-a-web-part/</link>
		<comments>http://gmdavies.co.uk/2010/12/08/connecting-multiple-sharepoint-2007-list-filters-to-a-web-part/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 19:23:05 +0000</pubDate>
		<dc:creator>Gareth M Davies</dc:creator>
				<category><![CDATA[MOSS]]></category>
		<category><![CDATA[SharePoint 2007]]></category>

		<guid isPermaLink="false">http://gmdavies.co.uk/?p=118</guid>
		<description><![CDATA[There might be times when you want to put more than one SharePoint filter web part on the same page and use them to filter information displayed in another web part (list). Editing the page normally in the browser will only allow you to connect 1 filter to a web part (or send filter values [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gmdavies.co.uk&amp;blog=2150848&amp;post=118&amp;subd=gmdblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gmdavies.co.uk/2010/12/08/connecting-multiple-sharepoint-2007-list-filters-to-a-web-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d6144289547137369c68f28f1041170e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gareth</media:title>
		</media:content>

		<media:content url="http://gmdblog.files.wordpress.com/2010/12/images1.jpg?w=150" medium="image">
			<media:title type="html">images</media:title>
		</media:content>
	</item>
		<item>
		<title>Drilling into SharePoint 2007 Blog site usage</title>
		<link>http://gmdavies.co.uk/2010/12/07/drilling-into-sharepoint-2007-blog-site-usage/</link>
		<comments>http://gmdavies.co.uk/2010/12/07/drilling-into-sharepoint-2007-blog-site-usage/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 10:42:00 +0000</pubDate>
		<dc:creator>Gareth M Davies</dc:creator>
				<category><![CDATA[MOSS]]></category>
		<category><![CDATA[MOSS 2007]]></category>
		<category><![CDATA[Nintex Reporting 2008]]></category>
		<category><![CDATA[Usage]]></category>

		<guid isPermaLink="false">https://gmdblog.wordpress.com/2010/12/07/drilling-into-sharepoint-2007-blog-site-usage/</guid>
		<description><![CDATA[Been trying to figure out how many users were reading posts in various internal corporate blog sites. Having recently installed Nintex 2008 Reporting, I was confident of finding out this information. A custom report pulled out the number of hits on Lists/Posts/Post.aspx in general but not the specific posts in question, like Lists/Posts/Post.aspx?=51 I contacted [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gmdavies.co.uk&amp;blog=2150848&amp;post=113&amp;subd=gmdblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gmdavies.co.uk/2010/12/07/drilling-into-sharepoint-2007-blog-site-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d6144289547137369c68f28f1041170e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gareth</media:title>
		</media:content>

		<media:content url="http://gmdblog.files.wordpress.com/2010/12/images_thumb.jpg" medium="image">
			<media:title type="html">images</media:title>
		</media:content>
	</item>
		<item>
		<title>SharePoint List &#8211; using [Me] filter on a column with AD user information populated from InfoPath (without code)</title>
		<link>http://gmdavies.co.uk/2009/11/10/sharepoint-list-using-me-filter-on-a-column-with-ad-user-information-populated-from-infopath-without-code/</link>
		<comments>http://gmdavies.co.uk/2009/11/10/sharepoint-list-using-me-filter-on-a-column-with-ad-user-information-populated-from-infopath-without-code/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:06:30 +0000</pubDate>
		<dc:creator>Gareth M Davies</dc:creator>
				<category><![CDATA[Infopath 2003]]></category>
		<category><![CDATA[MOSS]]></category>

		<guid isPermaLink="false">http://gmdblog.wordpress.com/2009/11/10/sharepoint-list-using-me-filter-on-a-column-with-ad-user-information-populated-from-infopath-without-code/</guid>
		<description><![CDATA[Issue I needed to create an InfoPath 2003 form that pulled in AD user information (without code). This form was then to be published to a SharePoint 2007 library where a view was required that only displayed forms for the direct reports of line managers. Resolution I created the InfoPath form to pull in AD [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gmdavies.co.uk&amp;blog=2150848&amp;post=87&amp;subd=gmdblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gmdavies.co.uk/2009/11/10/sharepoint-list-using-me-filter-on-a-column-with-ad-user-information-populated-from-infopath-without-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d6144289547137369c68f28f1041170e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gareth</media:title>
		</media:content>
	</item>
		<item>
		<title>Cooliris &amp; SharePoint Picture Libraries</title>
		<link>http://gmdavies.co.uk/2009/07/29/cooliris-sharepoint-picture-libraries/</link>
		<comments>http://gmdavies.co.uk/2009/07/29/cooliris-sharepoint-picture-libraries/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:30:30 +0000</pubDate>
		<dc:creator>Gareth M Davies</dc:creator>
				<category><![CDATA[MOSS]]></category>

		<guid isPermaLink="false">http://gmdblog.wordpress.com/2009/07/29/cooliris-sharepoint-picture-libraries/</guid>
		<description><![CDATA[Did some playing around with Cooliris after seeing it in action on EndUserSharePoint.com. Trying to get it working with SharePoint took a little playing around but I eventually got it working by using PicLens Publisher on their site. After installing this and running it on a set of photos, I uploaded the output content from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gmdavies.co.uk&amp;blog=2150848&amp;post=83&amp;subd=gmdblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gmdavies.co.uk/2009/07/29/cooliris-sharepoint-picture-libraries/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d6144289547137369c68f28f1041170e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gareth</media:title>
		</media:content>

		<media:content url="http://gmdblog.files.wordpress.com/2009/07/cooliris_thumb.jpg" medium="image">
			<media:title type="html">cooliris</media:title>
		</media:content>
	</item>
		<item>
		<title>SharePoint &amp; Google Maps &#8211; Your Options</title>
		<link>http://gmdavies.co.uk/2009/06/01/sharepoint-google-maps-your-options/</link>
		<comments>http://gmdavies.co.uk/2009/06/01/sharepoint-google-maps-your-options/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 19:14:57 +0000</pubDate>
		<dc:creator>Gareth M Davies</dc:creator>
				<category><![CDATA[MOSS]]></category>

		<guid isPermaLink="false">http://gmdblog.wordpress.com/?p=71</guid>
		<description><![CDATA[I’ve was asked recently about adding mapping information onto our intranet, making it easier for staff to locate company properties. Although there is a lot of information out there connected with using Google maps on SharePoint, there is a lot of variation in it’s use. Summarized below are really the 3 (free) options you have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gmdavies.co.uk&amp;blog=2150848&amp;post=71&amp;subd=gmdblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gmdavies.co.uk/2009/06/01/sharepoint-google-maps-your-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d6144289547137369c68f28f1041170e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gareth</media:title>
		</media:content>

		<media:content url="http://gmdblog.files.wordpress.com/2009/06/image_thumb2.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://gmdblog.files.wordpress.com/2009/06/image_thumb1.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>OWA Web Part in SharePoint</title>
		<link>http://gmdavies.co.uk/2009/03/09/owa-web-part-in-sharepoint/</link>
		<comments>http://gmdavies.co.uk/2009/03/09/owa-web-part-in-sharepoint/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 16:09:56 +0000</pubDate>
		<dc:creator>Gareth M Davies</dc:creator>
				<category><![CDATA[MOSS]]></category>

		<guid isPermaLink="false">http://gmdblog.wordpress.com/2009/03/09/owa-web-part-in-sharepoint/</guid>
		<description><![CDATA[I was looking to display a generic users’ inbox in a web page on my SharePoint farm. This is typically a service mailbox that people need to dip into from time to time and also send emails from. Research provided a few pointers but did not provide the entire answer I was looking for. The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gmdavies.co.uk&amp;blog=2150848&amp;post=49&amp;subd=gmdblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gmdavies.co.uk/2009/03/09/owa-web-part-in-sharepoint/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d6144289547137369c68f28f1041170e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gareth</media:title>
		</media:content>

		<media:content url="http://gmdblog.files.wordpress.com/2009/03/image-thumb.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>Infopath 2003 data connection to SharePoint 2007 list</title>
		<link>http://gmdavies.co.uk/2008/06/25/infopath-2003-data-connection-to-sharepoint-2007-list/</link>
		<comments>http://gmdavies.co.uk/2008/06/25/infopath-2003-data-connection-to-sharepoint-2007-list/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 16:18:02 +0000</pubDate>
		<dc:creator>Gareth M Davies</dc:creator>
				<category><![CDATA[Infopath 2003]]></category>
		<category><![CDATA[MOSS]]></category>

		<guid isPermaLink="false">http://gmdblog.wordpress.com/?p=32</guid>
		<description><![CDATA[Recent testing has shown a couple of querky things when attempting to setup an Infopath form to recieve data from a SharePoint 2007 list. It took a little working out but the following apply; SharePoint list items formatted as &#8216;Multiple lines of text&#8217; with the column setting set to either Rich text or Enhanced Rich text, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gmdavies.co.uk&amp;blog=2150848&amp;post=32&amp;subd=gmdblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gmdavies.co.uk/2008/06/25/infopath-2003-data-connection-to-sharepoint-2007-list/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d6144289547137369c68f28f1041170e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gareth</media:title>
		</media:content>
	</item>
		<item>
		<title>Sharepoint Designer Workflow Email Font</title>
		<link>http://gmdavies.co.uk/2008/06/15/sharepoint-designer-workflow-email-font/</link>
		<comments>http://gmdavies.co.uk/2008/06/15/sharepoint-designer-workflow-email-font/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 18:54:45 +0000</pubDate>
		<dc:creator>Gareth M Davies</dc:creator>
				<category><![CDATA[MOSS]]></category>
		<category><![CDATA[SharePoint Designer 2007]]></category>

		<guid isPermaLink="false">http://gmdblog.wordpress.com/?p=33</guid>
		<description><![CDATA[The font used by default in emails generated by SharePoint Designer workflow is Times New Roman and can look out of place in today&#8217;s corporate environments. It appears that there are no obvious ways around this in the workflow gui. Chancing my arm, I tried basic html to change the font type, size and colour, coupled [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gmdavies.co.uk&amp;blog=2150848&amp;post=33&amp;subd=gmdblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gmdavies.co.uk/2008/06/15/sharepoint-designer-workflow-email-font/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d6144289547137369c68f28f1041170e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gareth</media:title>
		</media:content>
	</item>
	</channel>
</rss>
